hghorizlogo.jpg (17935 bytes)  mech4heading.jpg (26872 bytes)

  

 

 

Home\Action Games\Mech4\Strategy Guide\ Chassis Comparison Chart
Join HappyGamers mailing list for news, game schedules, and more 

Email address: or Contact us by Email!


Name Tech
Type
Tonnage Weapon
Slots
(Be/Ba/M/O)
Max. Armor Min.
Speed
Max. Speed Component Options Acceleration Deceleration Turn
Rate
Torso
Twist
Range
Torso Twist
Speed
 Argus IS 60 12(4/5/3/0) 372 73.01 92.99 LA 11.81  17.71  0.79  120  70 
 Atlas IS 100  21(11/6/4/0) 591  45  75.06  ECM, LA, AMS  4.38 6.56  0.35  80  50 
 Awesome IS 80  13(11/0/2/0)  483  65.05  90.04  LA, AMS   7.41 11.11  0.44  80  50 
 Bushwacker IS 55  12(2/5/5/0)  333  64.01  105.91  BAP, LA, AMS, IFF   15.74 23.61  0.79  120  70 
 Catapult IS 65  14(6/0/8/0)  390  61.99  103.9  BAP, LA, JJ, AMS  9.22  13.83  0.49  100  60 
 Chimera IS  40  9(3/3/3/0)  243  82.01  112.03  LA, JJ, AMS   18.43 27.64  1.32  120  70 
 Cougar CLAN 35 10(4/0/4/2) 213 76 131.87 BAP, LA, JJ, LAMS, EO 19.26 28.89 1.4 140 80
 Daishi  CLAN 100  20(4/6/2/8)  591  41  71.03  LA, LAMS  4.06  6.09  0.35  80  50 
 Hellspawn IS  45  11(3/3/5/0)  273  82.01  112.07  ECM, LA, JJ, AMS, IFF 17.59  26.39  1.05  120  70 
 Loki CLAN  65  14(2/4/2/6)  390  69.01  117.9  ECM, BAP, LA, LAMS  12.99  19.48  0.52  140  60 
 Mad Cat CLAN  75  18(8/0/6/4)  432  65.02  95.04  BAP, LA, LAMS, EO  7.64 11.46  0.39  100  60 
 Mad Cat MkII CLAN  90  20(2/8/6/4)  525  47.99  95.04  BPA, LA, JJ, LAMS  5.6  8.39  0.39  80  50 
 Mauler IS  90  16(4/6/6/0)  525  55.01  85.03  BAP, LA, AMS  5.75  8.63  0.44  80  50 
 Nova Cat CLAN  70  15(11/0/0/4)   420 68  107.96  BAP, LA, LAMS  9.78  14.67  0.44  100  60 
 Osiris IS 30 7(5/1/2/0) 171 110.02 135.04 LA, JJ, AMS, IFF 34.72 52.08 1.22 90 70
 Raven IS  35  7(4/0/3/0)  213  90  120.02  ECM, BAP, LA, AMS, IFF  29.86  44.79  1.4  360  80 
 Shadow Cat CLAN  45  12(4/2/3/3)  273  77  112.03  BAP, LA, JJ, LAMS, EO  17.96  28.94  1.13  120  70 
 Thanatos IS  75  13(4/6/3)  432  63  99.07  ECM, LA, JJ, AMS, IFF  5.75  8.27  0.44  360  70 
 Thor CLAN  70  13(2/2/2/7)  420  60.98  103.7  ECM, LA, JJ, LAMS, EO  11.81  17.71  0.44  360  45 
 Uziel IS  50  12(6/4/2/0)  303  83.02  107.06  BAP, LA, JJ, AMS  7.78  11.67  0.91  120  70 
 Vulture CLAN  60  16(6/0/8/2)  372  65.02  100.04  ECM, LA, LAMS, EO  7.87  11.81  0.52  360  45 
Black Knight BattleMechs
 Black Knight IS 75 17(9/2/0/6) 432 63 99.07 ECM, BAP, LA, JJ, AMS 7.41 11.11 0.44 120 90
 Ryoken CLAN 55 12(4/0/4/4) 333 64.01 105.91 BAP, LA, JJ, LAMS, EO 15.74 23.61 0.79 140 90
 Sunder IS 90 17(10/0/3/4) 525 55.01 89.75 ECM, LA, AMS 5.75 8.63 0.35 120 50
 Uller CLAN 30 8(2/0/2/4) 183 111.38 141.41 ECM, LA, LAMS 45 55 1.22 140 80
 Wolfhound IS 35 9(9/0/0/0) 226 90 120.02 ECM, AMS, IFF 29.86 44.79 1.4 120 70
Inner Sphere Mech Pak Battlemechs
 Dragon IS 60 14(5/7/2/0) 390 78.98 115.06 ECM, LA, AMS, IFF 10.0 14.0 0.79 140 70
 Highlander IS 90 17(6/9/2/0) 525 56.99 87.01 ECM, LA, JJ, AMS, IFF 6.41 9.11 .44 120 60
 Hunchback IS 50 14(4/8/2/0) 303 79.99 116.06 ECM, LA, AMS, IFF 7.78 11.67 1.05 120 80
 Zeus IS 80 14(6/4/4/0) 483 65.02 90.04 BAP, AMS 7.41 11.11 .44 80 50
Clan Mech Pak Battlemechs
Arctic Wolf CLAN 40                    
Cauldron Born CLAN 65
Kodiak CLAN 100                    
Masakari CLAN 85